Search Your Name
Press Ctrl + F (or Command + F on Mac).
Type your name in the box that appears.
Your name will be highlighted if it is on the page.
| NAME | MARKS |
| SURAJ PATWARI | 55.75 |
| SUBHODEEP CHAKROBORTY | 53.5 |
| PRITAMA ADHIKARI | 53 |
| TOULOMA PATRA | 48.75 |
| RAJEEV PRASAD | 48.25 |
| PRIYA KHANDAT | 47.5 |
| ARITRI HALDER | 45 |
| PRIYANSHI DEY | 44.75 |
| ISHAN BISWAS | 42.75 |
| RAJGOPAL SAHA | 42.75 |
| MAINAK SAHA | 40.5 |
| ARITRA GHOSH | 40 |
| AYAN SINGH | 40 |
| SOUMILI BHATTACHARYA | 40 |
| AGNIK BANERJEE | 39.5 |
| ABHIRUP MAJUMDER | 39.5 |
| TRIPARNA MAJUMDAR | 39.25 |
| SAYANKO KUNDU | 39 |
| TANVEER SINGH | 38.5 |
| HRIDDHI MITRA | 38 |
| RANGAN CHAKRABORTY | 37.5 |
| TRISHAN PAL | 37.5 |
| AYAN SANTRA | 37.5 |
| TOULIKA PATRA | 36.25 |
| SNEHAL GHOSH | 35.75 |
| PRIYANSHU DAS | 35.75 |
| IISHMIT ALI | 35.5 |
| KOUSHIKI GHOSH | 35.25 |
| NISTHA HAZRA | 34.75 |
| SUVRODIP PAUL | 34.5 |
| INDRADIP PAL | 34.25 |
| ANIK YADAV | 32.75 |
| PAYAL PAUL | 32.5 |
| PRAPTI GHOSH | 32.5 |
| SOHAM BHATTACHARYA | 31.25 |
| VEER PRATAP SINGH | 30 |
| INDRANI ROY | 30 |
| AVINAW MISHRA | 29.25 |
| RISHITA SINGH | 29 |
| PRIYANKAR SAHA | 28.75 |
| SOUMALLYA MONDAL | 28.75 |
| SUPRAKASH SAHA | 28.75 |
| GOPAL KRISHNA MUKHERJEE | 28.5 |
| ASIM KHAN | 28.25 |
| RUPSA PAUL | 28 |
| SHREYASHREE UPADHYAY | 28 |
| PRIYANSHU SAHA | 27.5 |
| PRIYADARSHINI GHOSH | 27.5 |
| ARITRA DEBNATH | 27.25 |
| SHREEJEET DAS | 27 |
| SHREAYAS SAHA | 27 |
| ABHIGYAN SHAW | 26.75 |
| PRERNA PRASAD | 26.5 |
| SINDHUJA DAS | 26.25 |
| SHREYASHI PAL | 26.25 |
| MOUPRIYA BASAK | 26.25 |
| AYUSH TIWARI | 25.75 |
| SUDHANGSU KUMAR | 25.25 |
| RAHUL DE | 25.25 |
| SAHIL JAISWARA | 25.25 |
| ANKITA CHAKRABORTY | 25.25 |
| MOHIT VIJAY SONAR | 25 |
| ADITYA DHARA | 25 |
| SWARNADEEP MALLICK | 25 |
| AYAN KARMAKAR | 25 |
| NILKANT RAI | 25 |
| RANGON PAUL | 24.75 |
| AISHI DAS | 24.75 |
| SHREOSHI DUTTA SHARMA | 24.25 |
| ARJITA DAS | 24 |
| NIRMALYA GHOSH | 24 |
| SAPTASHWA GHOSH | 23.75 |
| SRIJA DEY | 23 |
| SOHAM BRAHMA | 22.75 |
| BISHNU PRATAP SINGH | 22.5 |
| ARNAV ROY CHOWDHURY | 22.5 |
| SWASTIK MAJUMDER | 22.25 |
| SUBHADEEP HAZRA | 22.25 |
| SOUGATA HALDER0 | 22.25 |
| SUMIT GUPTA | 22 |
| RAJIB MONDAL | 21.25 |
| RIMPA BHOWMICK | 21.25 |
| SUNNY SHAW | 21.25 |
| REIKA GURLING | 21.25 |
| SAURAV ROY | 20.25 |
| ADDRIJA DAS | 20 |
| ANJISHNU GUHA | 20 |
| SNEHA KOLEY | 19.5 |
| SHIVAM PAL | 19 |
| SRIJITA DEY | 18.75 |
| SOUMYADIP SEN | 18.75 |
| ANISH HAZRA | 18.75 |
| AVIJIT KUMAR ROY | 18.75 |
| SAKSHI JHA | 18 |
| SUMIT SINGH | 17.75 |
| SANTANU RAY | 17.75 |
| TAPASHYA RAI | 17.75 |
| DEEPAK HANSDAH | 17.5 |
| DEBAYAN BANERJEE | 17.5 |
| PRIYANSHU SHAW | 17.5 |
| TISTA CHOWDHURY | 17.5 |
| SOUMOJIT KAR | 17 |
| MAHI PAUL | 16.25 |
| SHUVANGI KUNDU | 16.25 |
| SUBHADIP MONDAL | 16 |
| ANIK GANGULY | 15.75 |
| ASHISH SINGH | 15.75 |
| SUPRATIM DAS | 15.5 |
| HIRONJEET BOSE | 15.25 |
| KANKANA SAHA | 15 |
| ANKIT BARMAN | 15 |
| ANKITA HELA | 15 |
| ISHIKA PAL | 15 |
| RAHUL BISWAKARMA | 15 |
| DHANASHRI DEBNATH | 15 |
| ANWESHA KHAN | 14.75 |
| SONAMIKA RAI | 14.5 |
| ISHANI ROY | 14.25 |
| RITIK KUMAR BHAGAT | 14 |
| NAVYA RAI | 13.75 |
| SANTINATH SETH | 12.5 |
| KOUSHIKI MITRA | 12.25 |
| ANUPAMA SHARMA | 12.25 |
| ABHISHEK KUMAR YADAV | 12 |
| SUDIPTA BERA | 11.75 |
| KARAN CHOWDHURY | 11.75 |
| ARGHAJIT GUPTA | 11.5 |
| SONU KUMAR MAHATO | 11.25 |
| ARIK BHOWMICK | 11.25 |
| ANUSHKA DHAR | 11.25 |
| ANTARA BHATTACHARYA | 11.25 |
| CHITIZ RAI | 11.25 |
| ANUJ CHHETRI | 11.25 |
| ALISHA RAI | 11.25 |
| ADWITIYA DAS | 11 |
| RONIT MINJ ORAON | 11 |
| ADITYA CHOWDHURY | 10.75 |
| ANKIT DEY | 10.5 |
| DEBASHISH MITRA | 10.25 |
| SAYANTAN SAHA | 10 |
| MRINMOY KARMAKAR | 10 |
| RABI BISWAKARMA | 10 |
| RUBINA DARJEE | 10 |
| ARPAN EKKA | 9.75 |
| KRISHNENDU KARMAKAR | 9.5 |
| RAJDEEP DAS | 9.25 |
| BISHAL DAS | 9.25 |
| RAJDIP GANGULY | 8.75 |
| VISHAL KUMAR MAHATO | 8.75 |
| ANSHIKA GUPTA | 8.75 |
| SANGITA DEY | 8.75 |
| SOUMYADEEP GON | 8.75 |
| HEMANTA ROY | 8.75 |
| ROHAN CHHETRI | 8 |
| EUBAL KUJUR | 8 |
| TRIJIT DEY | 7.5 |
| SUBHASISH SIL | 7.5 |
| SURYA KANTA DEY | 7.5 |
| PRONAY DAS | 7.5 |
| ABHINASH TAMANG | 7.5 |
| SAYAN DEY | 6.25 |
| ALOK KUMAR CHOWDHURY | 6.25 |
| SAVITA GIDHI | 6.25 |
| SIKSHA RAI | 6.25 |
| RAHUL KUMAR SHARMA | 5.25 |
| UNA RAI | 5.25 |
| LAXMI GAWALA | 4.5 |
| PALJAR BHUTIA | 4 |
| ANKIT GURUNG | 4 |
| NIKHIL GANJU | 3.75 |
| DIPAK ORAON | 3.25 |
| SHIBAYAN SAHA | 3 |
| SOURAV SINGHA | 2.5 |
| RAJA CHOUDHARY | 2 |
| SAGNIK MAHATO | 1.25 |
| SULAKSHAN RAI | 1 |
| ANKITA KARMAKAR | 0.25 |
| ASHMITA RAI | 0.25 |
| KISHOR SARKAR | 0.25 |
| GOURAB PRADHAN | -0.75 |
| NILIMA PRADHAN | -1 |
| NEHA DAS | -7.5 |
| REYA LAMA | -11.25 |
